Number Of Houses For Lease Now
| D | L | S | C | T | F | Total |
|---|
| N01 | 15 | 1 | 0 | 3 | 8 | 0 | 27 |
|---|
| N03 | 47 | 0 | 17 | 38 | 6 | 10 | 118 |
|---|
| N04 | 31 | 0 | 11 | 2 | 2 | 10 | 56 |
|---|
| N10 | 16 | 2 | 3 | 1 | 2 | 0 | 24 |
|---|
| N11 | 44 | 1 | 1 | 22 | 11 | 14 | 93 |
|---|
| Total | 153 | 4 | 32 | 66 | 29 | 34 | 318 |
|---|
|
Average Leased Price
| D | L | S | C | T | F |
|---|
| N01 | $2006 | $1925 | $1550 | $1838 | $1501 | $1867 |
|---|
| N03 | $2248 | $1325 | $1879 | $1484 | $1684 | $1757 |
|---|
| N04 | $1681 | $0 | $1440 | $1826 | $1857 | $1713 |
|---|
| N10 | $1719 | $1359 | $1450 | $1502 | $1454 | $1375 |
|---|
| N11 | $2029 | $1700 | $1715 | $1552 | $1720 | $1731 |
|---|
|
D = Detached
L = Link
S = Semi-Detached
C = Condo Apartment
T = Condo Townhouse
F = Freehold Townhouse
| |
Contact us now at (905) 300-3000, or fill out the form below, and we will get back to you with the right listings for you!
|