Number Of Houses For Lease Now
| D | L | S | C | T | F | Total |
|---|
| N01 | 15 | 1 | 0 | 3 | 8 | 0 | 27 |
|---|
| N03 | 47 | 0 | 17 | 38 | 6 | 10 | 118 |
|---|
| N04 | 31 | 0 | 11 | 2 | 2 | 10 | 56 |
|---|
| N10 | 16 | 2 | 3 | 1 | 2 | 0 | 24 |
|---|
| N11 | 44 | 1 | 1 | 22 | 11 | 14 | 93 |
|---|
| Total | 153 | 4 | 32 | 66 | 29 | 34 | 318 |
|---|
|
Average Leased Price
| D | L | S | C | T | F |
|---|
| N01 | $2161 | $1625 | $0 | $1758 | $1485 | $1675 |
|---|
| N03 | $2094 | $1705 | $1830 | $1514 | $1675 | $1777 |
|---|
| N04 | $1791 | $0 | $1678 | $1592 | $1700 | $1648 |
|---|
| N10 | $1564 | $1349 | $1500 | $1519 | $1300 | $0 |
|---|
| N11 | $1940 | $1508 | $1652 | $1523 | $1580 | $1606 |
|---|
|
D = Detached
L = Link
S = Semi-Detached
C = Condo Apartment
T = Condo Townhouse
F = Freehold Townhouse
| |
Contact us now at (905) 300-3000, or fill out the form below, and we will get back to you with the right listings for you!
|