Number Of Houses For Lease Now
| D | L | S | C | T | F | Total |
|---|
| N01 | 15 | 1 | 0 | 3 | 8 | 0 | 27 |
|---|
| N03 | 47 | 0 | 17 | 38 | 6 | 10 | 118 |
|---|
| N04 | 31 | 0 | 11 | 2 | 2 | 10 | 56 |
|---|
| N10 | 16 | 2 | 3 | 1 | 2 | 0 | 24 |
|---|
| N11 | 44 | 1 | 1 | 22 | 11 | 14 | 93 |
|---|
| Total | 153 | 4 | 32 | 66 | 29 | 34 | 318 |
|---|
|
Average Leased Price
| D | L | S | C | T | F |
|---|
| N01 | $1650 | $0 | $1650 | $1957 | $1450 | $0 |
|---|
| N03 | $1847 | $0 | $1800 | $1509 | $1798 | $1792 |
|---|
| N04 | $1696 | $0 | $1400 | $1800 | $0 | $2073 |
|---|
| N10 | $2033 | $0 | $0 | $1300 | $0 | $0 |
|---|
| N11 | $2032 | $0 | $1691 | $1518 | $1765 | $1625 |
|---|
|
D = Detached
L = Link
S = Semi-Detached
C = Condo Apartment
T = Condo Townhouse
F = Freehold Townhouse
| |
Contact us now at (905) 300-3000, or fill out the form below, and we will get back to you with the right listings for you!
|