Number Of Houses For Lease Now
| D | L | S | C | T | F | Total |
|---|
| N01 | 15 | 1 | 0 | 3 | 8 | 0 | 27 |
|---|
| N03 | 47 | 0 | 17 | 38 | 6 | 10 | 118 |
|---|
| N04 | 31 | 0 | 11 | 2 | 2 | 10 | 56 |
|---|
| N10 | 16 | 2 | 3 | 1 | 2 | 0 | 24 |
|---|
| N11 | 44 | 1 | 1 | 22 | 11 | 14 | 93 |
|---|
| Total | 153 | 4 | 32 | 66 | 29 | 34 | 318 |
|---|
|
Average Leased Price
| D | L | S | C | T | F |
|---|
| N01 | $3700 | $0 | $0 | $1850 | $1760 | $2200 |
|---|
| N03 | $2168 | $700 | $1900 | $1472 | $1825 | $1346 |
|---|
| N04 | $1565 | $0 | $800 | $1863 | $0 | $1650 |
|---|
| N10 | $1663 | $1255 | $1550 | $1598 | $0 | $1375 |
|---|
| N11 | $1864 | $1725 | $1544 | $1522 | $1744 | $1582 |
|---|
|
D = Detached
L = Link
S = Semi-Detached
C = Condo Apartment
T = Condo Townhouse
F = Freehold Townhouse
| |
Contact us now at (905) 300-3000, or fill out the form below, and we will get back to you with the right listings for you!
|